Drinks Carousel
Our seasonal menu is the perfect balance between local and global, inspired by the generous offerings from our local growers. We’re all about creating a delicious experience that makes eating more than simply a meal, creating food you can share, food you’ll want more of, and food you’ll come back for.
Heading into the cinema? We offer so much more than your average movie snacks! Check out our cinema food menu for a delicious range of dishes to enjoy when watching a film, along with a glass of wine, craft beer, cocktail or hot drink.
BUBBLES | Glass | Bottle | |
|---|---|---|---|
| Prosecco NV Italy | 12 | 60 | |
| Le Gra Brut Cuvee 24 Masterton | 15 | 76 | |
| Urlar Sparkling Rose Brut | 14 | 68 | |
| Veuce Clicquot NV France | 150 | ||
| Billecart Salmon Rosé NV | 160 |
SAUVIGNON BLANC | 150ml Glass | 250ml Glass | Bottle |
|---|---|---|---|
| Borough 23 Marlborough | 11 | 17 | 52 |
| Charles Wiffen 22 Marlborough | 12 | 18 | 56 |
| Butterworth Layline 22 Martinborough | 13 | 20 | 60 |
CHARDONNAY | |||
|---|---|---|---|
| Matahiwi Estate 22 Hawke's Bay | 12 | 18 | 56 |
| Homefields 23 Wairarapa | 13 | 20 | 60 |
| Clearview Estate 23 Hawkes Bay | 14 | 22 | 66 |
| Westbrook Barrique Fermented 19 Auckland | 15 | 24 | 72 |
PINOT GRIS | |||
|---|---|---|---|
| ME by Matahiwi 24 New Zealand | 11 | 17 | 52 |
| Moy Hall 23 Martinborough | 15 | 24 | 72 |
| Le Gra 20 Masterton | 13 | 20 | 60 |
RIESLING | |||
|---|---|---|---|
| Terrace Edge ‘Liquid Geography’ 22 Waipara | 13 | 20 | 60 |
| Butterworth 22 Martinborough | 13 | 20 | 60 |
| Clearview Estate 23 Hawkes Bay | 14 | 22 | 66 |
ROSE | |||
| Borough 23 Marlbourough | 11 | 17 | 52 |
| Ara Single Estate Zero % 23 Marlborough | 13 | 20 | 60 |
| Johner 23 Gladstone | 12 | 18 | 56 |
| Moy Hall 23 Martinborough | 15 | 24 | 72 |
WHITE VARIETALS | |||
|---|---|---|---|
| Askerne Gewurtztraminer 21 Hawkes Bay | 14 | 22 | 66 |
| Urlar Viognier 21 Gladstone | 13 | 20 | 60 |
| Alexia 'Wairarapa Family Tree" White Pinot Noir 25 Wairarapa | 16 | 26 | 78 |
| Alexia 'The Weaver Blend' 24 Wairarapa | 15 | 24 | 72 |
Pinot Noir | |||
|---|---|---|---|
| Le Gra 18 Masterton | 13 | 20 | 60 |
| Johner 23 Wairarapa | 14 | 22 | 66 |
| Layline 20 Martinborough | 14 | 22 | 66 |
| Butterworth Estate 20 Martinborough | 15 | 24 | 72 |
| Peregrine Wines 'Saddleback' 23 Central Otago | 16 | 26 | 78 |
| Ruru 22 Central Otago | 17 | 28 | 84 |
Reds | |||
|---|---|---|---|
| Rabbit Island Merlot 25 Nelson | 11 | 17 | 50 |
| Askerne Merlot/ Cab sav/ Malbec 20 Hawkes Bay | 13 | 21 | 62 |
| Brockenchack 'Zip Line' Shiraz 22 Barossa Valley Australia | 13 | 21 | 62 |
| Bogle Zinfandel 20 USA | 15 | 25 | 74 |
| Matahiwi Estate Syrah 24 Hawkes Bay | 13 | 21 | 62 |
| Santa Ana Reserve Malbec 24 Argentina | 13 | 21 | 62 |
| Knappstein Cabernet Sauvignon 21 Clare Valley Australia | 14 | 23 | 68 |
| Lous Jadot Beaujolais-Villages Gamay Noir 23 France | 18 | 30 | 90 |
BEER | |||
|---|---|---|---|
| Duncan's Brewery Yum Yum Yuzu Dry Lager | 11 | ||
| Parrot Dog Lager | 11 | ||
| Parrot Dog Sundog Pilsner | 12 | ||
| Heineken | 10 | ||
| Gisborne Gold Lager | 10 | ||
| Gisborne Green Pilsner | 10 | ||
| Gisborne Black Stout | 12 | ||
| Panhead Supercharger APA | 13 | ||
| Garage Project Hapi Daze | 12 | ||
| Duncan's Brewery Pale Ale | 12 | ||
| Martinborough Brewery Ohio APA | 12 | ||
| Martinborough Brewery Hoppy Haze | 12 | ||
| Parrot Dog Hazy IPA | 12 | ||
| Parrot Dog Bitterbitch IPA | 12 | ||
| Corona | 10 | ||
| Garage Project Tiny Stout <0.5% | 12 | ||
| Garage Project Tiny Hazy IPA <0.5% | 12 | ||
| Heineken 0% | 10 | ||
| Parrot Dog Watch Dog Non Alc IPA <0.5% | 11 | ||
| State of Play Lager | 10 | ||
| State of Play IPA | 10 | ||
| Garage Project Fugazi 2.2% | 12 | ||
| Sunshine Low Carb Pilsner 2.5% | 11 | ||
| Double Vision Vanilla Cola Sour | 12 | ||
| Sunshine Mango & Passionfruit Sour 2.4% | 11 |
CIDER | |||
|---|---|---|---|
| Orchard Thieves Apple | 10 | ||
| Zeffer Crisp Apple | 12 | ||
| Zeffer Hazy Passionfruit | 12 | ||
| Zeffer Peach & Berry | 12 | ||
| Zeffer 0% Apple | 12 |
COCKTAILS | |||
|---|---|---|---|
| Passionfruit, Pineapple & Mango Sangria for 2 people - TSR pineapple rum, pineapple juice, mango puree, passionfruit puree, pinot gris, lemon juice, soda | 28 | ||
| Pomegranate & Citrus Sangria for 2 people - Brandy, pomegranate juice, merlot, lemon juice, orange juice, sugar syrup, fresh citrus, soda | 28 | ||
| Raspberry Mojito - TSR raspberry rum, lime, raspberries, mint, simple syrup, ginger ale | 20 | ||
| Rhubarb Gin Mojito - TSR rhubarb gin, lime, mint, simple syrup, soda | 19 | ||
| Passionfruit & Pineapple Mojito - TSR pineapple rum, passionfruit, lime, simple syrup, mint, soda | 19 | ||
| Blood Orange Moscow Mule - Southward vodka, blood orange syrup, ginger beer | 20 | ||
| Ginger Spritz - Havana 7yr dark rum, lemon, ginger syrup, soda, ginger sugar rim | 18 | ||
| Dirty Chai White Russian - Southward vodka, Kahlua, chai, cream, milk cinnamon | 18 | ||
| Blackberry Margarita - TSR blackberry tequila, triple sec, lemon, lime, simple syrup | 19 | ||
| Blood Orange & Pineapple Margarita - El jimador tequila, lime, triple sec, blood orange syrup, pineapple juice | 19 | ||
| Jalapeno Lime Margarita - El Jimador tequila, triple sec, lime, lemon, jalapeno lime syrup, black salt rim | 20 | ||
| Plum & Honey Whisky Sour - TSR plum whisky, liquid honey, lemon, aquafaba | 18 | ||
| Espresso Martini - Southward vodka, Kahlua, espresso, simple syrup | 18 | ||
| Spiced Pear Cinnamon Daiquiri - TSR spiced pear rum, apple juice, lime, simple syrup, cinnamon sugar rim | 19 | ||
| Raspberry & Limoncello Spritz - Limoncello, raspberries, prosecco, sugar syrup, soda | 20 | ||
| Lavender Gin Sour - Rogue society gin, lavender syrup, lemon, aquafaba | 18 |
FIZZY & Juice | |||
|---|---|---|---|
| Little City Kombucha - Mixed berry / lemon & ginger / green apple | 11 | ||
| Iced chocolate, coffee or mocha | 9 | ||
| McCoys Juice - orange // pineapple // cranberry // red grapefruit // tomato | 6 | ||
| Fevertree Tonic Choice of classic // elderflower // mediterranean // light // summer garden | 6 | ||
| Homemade lemon, lime & bitters | 6 | ||
| Coke - classic // zero sugar | 6 | ||
| Sprite - classic // zero sugar | 6 | ||
| Mela apple juice | 6 | ||
| Ginger ale | 6 | ||
| Ginger beer | 6 |
mocktails & Zero Cocktails | |||
|---|---|---|---|
| Apple & Raspberry Nojito - Apple juice, lemon raspberries, mint, ginger ale | 12 | ||
| Passionfruit & Pineapple Spritz - Pineapple juice, passionfruit puree, lime, mint, simple syrup | 12 | ||
| Cranberry Mint Fizz - Cranberry juice, pineapple juice, soda, mint | 12 | ||
| Italian Orange Spritz - Lyre's Italian orange, plus minus prosecco, soda, orange, mint | 18 | ||
| Strawberry & Basil Margarita - Terps & co tequila style, agave syrup, lime, strawberries, basil | 18 | ||
| Jungle Bird - Terps & co rum-esque, Lyres Italian orange, pineapple juice, lime, simple syrup | 18 |
HOT DRINKS | |||
|---|---|---|---|
| Coffee Supreme - espresso | 5 | ||
| Coffee Supreme - latte, cappuccino etc | 5.7 | ||
| House made Turmeric latte | 7 | ||
| Chai Latte | 5.7 | ||
| T leaf Tea - single pot English breakfast, Earl grey blue flower, Gunpowder organic, Tokyo lime, Berrylicious, Peppermint, High grade Jasmine, Kawakawa fire | 5 |
If you are eating before your movie please let us know so we can advise how long you'll need.