BUBBLES |
150ml Glass | 250ml Glass | Bottle |
---|---|---|---|
Jansz Brut NV Tasmania | 15 | 76 | |
Sartori Prosecco NV Italy | 12 | 60 | |
Urlar sparkling Rose NV Gladstone | 14 | 68 | |
Champagne Alaya NV France | 130 | ||
Billecart Salmon Rosé NV | 160 |
SAUVIGNON BLANC |
|||
---|---|---|---|
Butterworth Layline 22 Martinborough | 13 | 20 | 60 |
Skin Contact 'Amber' Martinborough | 15 | 24 | 72 |
CHARDONNAY |
|||
---|---|---|---|
Clearview Estate Coastal 23 Hawkes Bay | 14 | 22 | 66 |
Westbrook Barrique Fermented 19 Auckland | 15 | 24 | 72 |
PINOT GRIS |
|||
---|---|---|---|
Borough 23 Marlborough | 11 | 17 | 52 |
Butterworth Layline 21 Martinborough | 13 | 20 | 60 |
Le Gra 20 Masterton | 13 | 20 | 60 |
RIESLING |
|||
---|---|---|---|
Terrace Edge ‘Liquid Geography’ 22 Waipara | 13 | 20 | 60 |
Coney 'Ritz' 21 Martinborough | 12 | 18 | 56 |
Clearview Estate 23 Hawkes Bay | 14 | 22 | 66 |
ROSE |
|||
---|---|---|---|
Moy Hall | 15 | 24 | 72 |
Johner 23 Gladstone | 12 | 18 | 56 |
WHITE VARIETALS |
|||
---|---|---|---|
Askerne Gewurtztraminer 21 Hawkes Bay | 14 | 22 | 66 |
Urlar Viognier 21 Gladstone | 13 | 20 | 60 |
PINOT NOIR |
|||
---|---|---|---|
Rabbit Island 22 Nelson | 12 | 18 | 56 |
Le Gra 18 Masterton | 13 | 20 | 62 |
Johner Estate 21 Wairarapa | 14 | 22 | 66 |
Butterworth 'Layline' 20 Martinborough | 15 | 24 | 72 |
Peregrine Wines 'Saddleback' 21 Central Otago | 16 | 26 | 78 |
Ruru 20 Central Otago | 17 | 28 | 84 |
RED VARIETALS |
|||
---|---|---|---|
Askerne Merlot/cab franc/cab sav/malbec 19 Hawkes Bay | 13 | 21 | 62 |
Jip Jip Shiraz 21 South Australia | 13 | 21 | 62 |
Bogle Zinfandel 19 USA | 15 | 25 | 74 |
Unison Vineyard 'And Relax' Syrah 22 Hawkes Bay | 13 | 21 | 62 |
Santa Ana Reserve Malbec 21 Argentina | 13 | 21 | 62 |
Knappstein Cabernet Sauvignon 20 Clare Valley Australia | 14 | 23 | 68 |
La Piuma Montepulciano D'Abruzzo 20 Italy | 12 | 18 | 54 |
Cillar de Silos Tempranillo 20 Spain | 16 | 16 | 78 |
Loius Jadot Beaujolais-Villages Gamay Noir 21 France | 18 | 30 | 90 |
DESSERT |
|||
---|---|---|---|
Urlar Late Harvest Riesling 21 Gladstone | 13 | ||
Askerne Noble Semillon 15 Hawke's Bay | 15 |
PORTS/SHERRY |
|||
---|---|---|---|
Niepoort Tawney Port | 14 | ||
Calem Fine Ruby Port | 14 | ||
Laustau Puerto Fino Sherry | 15 | ||
Gonzalez PX Nectar | 14 |
BEER |
|||
---|---|---|---|
Corona | 10 | ||
Duncans Yum Yum Yuzu Dry Lager | 11 | ||
Panhead Supercharger APA | 13 | ||
Heinekin | 10 | ||
Heineken Zero (0%) | 10 | ||
Garage Project Fugazi (2.2%) | 12 | ||
Garage Project Hapi Daze | 12 | ||
Parrot Dog Hazy IPA | 12 | ||
Parrot Dog Bitterbitch IPA | 12 | ||
Parrot Dog Lager | 11 | ||
Martinborough Brewery Ohio APA | 12 | ||
Martinborough Brewery Hoppy Haze | 12 | ||
Martinborough Brewery Hop Elixer | 12 | ||
Martinborough Brewery Black Nectar Stout | 12 | ||
Sunshine Brewery Low Carb Pilsner 2.5% | 11 | ||
Sunshine Brewery Stout | 12 | ||
Gisborne Gold Lager | 10 | ||
Gisborne Green Pilsner | 10 | ||
Sunshine Mango & Passionfruit Sour | 11 | ||
Double Vision Repeat Offender NZ Pilsner | 12 | ||
Double Vision Mouth Party Hazy Pale Ale | 12 | ||
Double Vision Expatriate APA | 12 | ||
Double Vision Cherry Cola Sour | 12 | ||
North End Peach & Mango Sour | 13 |
CIDER |
|||
---|---|---|---|
Orchard Thieves Apple | 10 | ||
Zeffer 0% Apple Cider | 12 | ||
Strange Brothers Yuzu | 12 | ||
Strange Brothers Raspberry & Lemon | 12 | ||
Strange Brothers Crisp Apple | 12 | ||
Double Vision Strawberry & Lime | 12 |
COCKTAILS |
|||
---|---|---|---|
Raspberry Mojito – TSR infused raspberry rum, lime, raspberries, mint, ginger ale | 19 | ||
Strawberry & Elderflower Gin Mojito- TSR infused strawberry gin, elderflower syrup, lime, mint, elderflower tonic | 18 | ||
Passionfruit & Pineapple Mojito - TSR infused pineapple rum, passionfruit, lime, sugar, mint, soda | 18 | ||
Espresso Martini – Southward distilling vodka, Kahlua, espresso, sugar | 18 | ||
Blackberry Gin Sour - TSR infused blackberry, cardamon & thyme gin, lemon juice, sugar, whipped egg | 18 | ||
Blackberry Margarita - TSR infused blackberry tequila, triple sec, blackberries, lemon juice, lime juice, on the rocks | 18 | ||
Pomegranate Margarita - El Jimador Tequila, lime juice, triple sec, pomegranate juice, on the rocks | 18 | ||
Coconut & Raspberry Margarita - Cazcabel coconut tequila, raspberry liquor, triple sec, lime juice, whipped egg | 18 | ||
Pineapple Dark & Stormy - TSR infused pineapple rum, lime, ginger beer, bitters | 18 | ||
Sloe Gin Fizz – Hayman's sloe gin, ginger ale, lemon juice, sugar syrup | 18 | ||
Dirty Chai White Russian - Southward vodka, Kahlua chai, milk, cream, cinnamon | 18 | ||
Passionfruit Caipiroska - Southward Distilling vodka, lemon, passionfruit, sugar | 18 | ||
Spiced Rum Iced Chocolate - Sailor Jerry's spiced rum, vanilla ice cream, milk, chocolate sauce | 18 | ||
Irish Old Fashioned - Shankys whip liquor, Reid & Reid Bitter Apertivo, Makers Mark, Fee Brothers old fashioned bitters, orange, cherry | 18 |
FIZZY |
|||
---|---|---|---|
Fevertree Tonic Choice of Classic / Elderflower / Mediterranean / Aromatic / Light | 6 | ||
Housemade Lemon, lime & bitters | 6 | ||
Sprite | 6 | ||
Coke | 6 | ||
Sprite zero sugar | 6 | ||
Coke zero sugar | 6 | ||
Ginger beer | 6 | ||
Ginger ale | 6 | ||
Kombucha Bros Yuzu & Blueberry | 11 | ||
Kombucha Bros Ginger | 11 |
JUICE |
|||
---|---|---|---|
Mela Apple Juice – Greytown | 6 | ||
Orange Juice | 6 | ||
Pineapple Juice | 6 | ||
Cranberry Juice | 6 | ||
Dark Grape Juice | 6 | ||
Red Grapefruit Juice | 6 | ||
Pomegranate Juice | 6 | ||
Tomato Juice | 6 |
Hot Drinks |
|||
---|---|---|---|
Coffee Supreme - espresso | 4.8 | ||
Coffee Supreme - latte, cappuccino etc | 5.5 | ||
Hot Chocolate | 5.5 | ||
House made Turmeric latte | 6.5 | ||
Chai Latte | 5.5 | ||
T leaf Tea - single pot English breakfast, Earl grey blue flower, Gunpowder organic, Tokyo lime, Berrylicious, Peppermint, High grade Jasmine, Kawakawa fire | 5 |
If you are eating before your movie please let us know so we can advise how long you'll need.
Christmas and New Year
Opening Hours
Christmas Eve 9am-3pm
Christmas Day Closed
Boxing Day 3pm-Late
27th-31st December 10am-Late
January 1st 3pm-Late
January 2nd 3pm-Late