Bubbles |
Glass | 250 Glass | Bottle |
---|---|---|---|
Jansz Brut NV Tasmania | 13 | 60 | |
Palliser Estate 'The Rose' 17 Martinborough | 15 | 76 | |
Ca'Vescova Prosecco NV Italy | 12 | 56 | |
Champagne Alaya NV France | 120 | ||
Billecart Salmon Rosé NV | 150 |
SAUVIGNON BLANC |
|||
---|---|---|---|
Gladstone Vineyard 'The Flying Winemaker' 18 Gladstone | 11 | 17 | 52 |
Caythorpe 18 Marlborough | 12 | 18 | 56 |
Julicher 18 Martinborough | 13 | 20 | 60 |
Ata Rangi 18 Martinborough | 14 | 22 | 64 |
CHARDONNAY |
|||
---|---|---|---|
Odyssey 19 Gisborne | 12 | 18 | 56 |
Alexia 'Happy Wife" 17 Hawkes Bay | 14 | 22 | 66 |
Foxes Island 'le petit chardonnay' 18 Marlborough | 14 | 22 | 66 |
William Fervre Chablis 16 France | 16 | 26 | 78 |
PINOT GRIS |
|||
---|---|---|---|
Rabbit Island 19 Nelson | 10 | 16 | 48 |
Stonecutter 19 Martinborough | 12 | 18 | 56 |
Le Gra 18 Masterton | 13 | 20 | 60 |
RIESLING |
|||
---|---|---|---|
Terrace Edge ‘Liquid Geography’ 19 Waipara | 11 | 17 | 52 |
Coney 'Ritz' 18 Martinborough | 12 | 18 | 56 |
Urlar 17 Gladstone | 13 | 20 | 60 |
ROSE |
|||
---|---|---|---|
Zaria 19 Hawkes Bay | 10 | 16 | 48 |
Johner 20 Gladstone | 11 | 17 | 52 |
Ata Rangi 19 Martinborough | 14 | 22 | 64 |
WHITE VARIETALS |
|||
---|---|---|---|
Heart of Gold Alberino 16 Gisborne | 11 | 17 | 52 |
Spade Oak 14 Gisborne | 12 | 18 | 56 |
Tangent Chenin Blanc 19 Wairarapa | 16 | 26 | 78 |
Whitehaven Pinot Gris Sauvignon Blanc Blend 16 (Lower Alcohol 9.5%) NZ | 12 | 18 | 56 |
PINOT NOIR |
|||
---|---|---|---|
Le Gra 17 Masterton | 12 | 18 | 56 |
Johner Estate 17 Gladstone | 14 | 22 | 68 |
99 Rows 17 Martinborough | 14 | 22 | 72 |
Mishas ‘Impromptu’ 17 Central Otago | 15 | 24 | 68 |
Bourgogne 17 France | 16 | 26 | 78 |
Domaine Rewa 15 Central Otago | 17 | 28 | 85 |
RED VARIETALS |
|||
---|---|---|---|
Rabbit Island Merlot 15 Nelson | 10 | 16 | 48 |
Red Barrell Merlot 15 Hawkes Bay | 12 | 18 | 56 |
Jip Jip Shiraz 17 South Australia | 13 | 20 | 60 |
Askerne Merlot/cab franc/cab sav/malbec 15 Hawkes Bay | 12 | 18 | 56 |
Te Mata Estate Syrah 18 Hawkes Bay | 14 | 22 | 66 |
E. Guigal Cotes du Rhone 15 France | 15 | 24 | 72 |
Francis Ford Coppola Diamond Zinfandel 16 U.S.A | 17 | 28 | 78 |
DESSERT |
|||
---|---|---|---|
Urlar Noble Riesling | 12 | 58 | |
Askerne Noble Semillion 15 Hawkes Bay | 13 | 60 |
PORTS/SHERRY |
|||
---|---|---|---|
Grant Burge 10yr Tawney Port | 13 | ||
Calem Fine Ruby Port | 12 | ||
Laustau Puerto Fino Sherry | 12 | 65 | |
Gonzalez PX Nectar | 11 | 53 |
BEER |
|||
---|---|---|---|
Panhead Quickchange XPA | 10.5 | ||
Panhead Supercharger APA | 10.5 | ||
Panhead Blacktop Oat Stout | 11 | ||
Panhead Lucky Monmon Japanese lager | 10.5 | ||
Emersons Orange Roughy Hazy Pale Ale | 12 | ||
Heineken Zero (0%) | 8.5 | ||
Garage Project Fugazi (2.2%) | 10.5 | ||
Garage Project Hapi Daze | 11 | ||
Garage Project Shandy (2.4%) | 10.5 | ||
Parrot Dog Hazy IPA | 11 | ||
Parrot Dog Dead Canary Pale Ale | 11 | ||
Parrot Dog Bitterbitch IPA | 11 | ||
Parrot Dog Pandemonium Pilsner | 11 | ||
Corona | 9 | ||
Heinekin | 9 | ||
Steinlager classic | 8 | ||
North End Brewery 'Petit Luna' Hibiscus & lime Sour Ale (2.5%) | 10.5 | ||
North End Brewery Super Alpha Pale Ale | 10.5 | ||
North End Brewery Scattered Peaks Session IPA | 10.5 | ||
North End Brewery Peach & Mango Sour | 11 | ||
Kereru Piola Cerveza | 11 | ||
Kereru Hazy Peach IPA | 12 | ||
Kereru Coconut Porter | 11 | ||
Kereru Shepherds Ale 2.5% | 9.5 | ||
Duncan's Brewery Whippy Milkshake IPA | 12 | ||
Boneface Brewing The Wizard Pale Ale | 11 | ||
Boneface Brewing Sacred Red IPA | 11.5 | ||
Boneface Brewing Darkness India Stout | 11 | ||
Boneface Brewing Voodoo XPA | 11 | ||
Fortune Favours Trailblazer Hoppy Lager | 10.5 | ||
Fortune favours Adventurer Pilsner | 10.5 |
CIDER |
|||
---|---|---|---|
Orhard Thieves | 8 | ||
South Cider - Crisp Apple | 12 | ||
South Cider - Feijoa | 12 | ||
South Cider - Boysenberry | 12 | ||
Fortune Favours Sunchaser Blueberry | 10.5 |
COCKTAILS |
|||
---|---|---|---|
Negroni - Lighthouse gin, Reid & Reid bitter aperitivo, Martini rosso | 18 | ||
Raspberry Mojito – TSR infused raspberry & mint rum, lime, raspberries, mint, gingerale | 16 | ||
Sloe Gin Fizz – Hayman's sloe gin, East Imperial thai ginger ale, lemon juice, sugar syrup | 16.5 | ||
Espresso Martini – Tito's vodka, kahlua, espresso, | 16 | ||
Moscow Mule – Tito's vodka, lime, mint, ginger beer | 16 | ||
Pineapple Dark n Stormy - TSR infused pineapple rum, lime, ginger beer, bitters | 16 | ||
Blackberry Collins - TSR blackberry, cardamom & thyme gin, soda, lemon juice, sugar syrup | 16 | ||
White Wine Sangria - St Remy brandy, orange Juice, East Imperial Thai ginger ale, white wine | 15 | ||
Martinborough Cup - Reid & Reid Martinborough cup, ginger ale, lemonade, fresh mint, fresh citrus fruit | 16 | ||
Bloody Mary - Tito's Vodka, tomato juice, Worcestershire sauce, Tabasco, lemon, celery, garnished with chorizo & olives | 16 | ||
Pina Colada Mimosa - TSR coconut rum, pineapple juice, Ca'Vescova prosecco | 16 | ||
Spiced Rum Iced Chocolate - Sailor Jerry's spiced rum, vanilla ice cream, milk, chocolate sauce | 16 |
FIZZY |
|||
---|---|---|---|
Hopt Elderberry & herb soda | 6 | ||
Hopt Watermelon & mint soda | 6 | ||
Hopt Pink guava | 6 | ||
Plimmertons lemon & ginger kombucha | 7 | ||
Plimmertons very berry kombucha | 7 | ||
Plimmertons orange & turmeric kombucha | 6.5 | ||
East Imperial tonic: Choice of Classic / grapefruit / yuzu / botanic | 5 | ||
Housemade Lemon, lime & bitters | 5 | ||
Sprite | 5 | ||
Coke | 5 | ||
Sprite no sugar | 5 | ||
Coke no sugar | 5 | ||
Mac's Gingerbeer | 6 |
JUICE |
|||
---|---|---|---|
Mela Apple Juice – Greytown | 5 | ||
Simply Squeezed Orange Juice | 5 | ||
Pineapple Juice | 5 | ||
Cranberry Juice | 5 | ||
Feijoa Juice | 5 |
Hot Drinks |
|||
---|---|---|---|
Coffee Supreme - espresso | 4.5 | ||
Coffee Supreme - latte, cappuccino etc | 5 | ||
House made Turmeric latte | 6 | ||
Chai Latte | 5 | ||
T leaf Tea - single pot English breakfast, Earl grey blue flower, Gunpowder organic, Tokyo lime, Berrylicious, Peppermint, High grade Jasmine, Kawakawa fire | 4.5 |
If you are eating before your movie please let us know so we can advise how long you'll need.