Bubbles |
Glass | Bottle |
|---|---|---|
| Jansz Brut NV Tasmania | 12 | 58 |
| La Marca Prosecco NV 750ml Italy | 56 | |
| La Marca Prosecco NV 185ml Italy | 14 | |
| Champagne Alaya NV France | 120 | |
| Billecart Salmon Rosé NV | 185 |
SAUVIGNON BLANC |
||
|---|---|---|
| Urlar 16 Gladstone | 11 | 52 |
| Follium 15 Marlborough | 11 | 52 |
| Te Mata Cape crest 16 Hawkes Bay | 13 | 60 |
| Pegasus Bay Sav/Semillion 14 North Canterbury | 15 | 74 |
CHARDONNAY |
||
|---|---|---|
| Askerne 15 Hawkes Bay | 11 | 52 |
| Hamden Estate 14 Martinborough | 13 | 56 |
| Bogle 16 California | 14 | 60 |
| Alexia 17 Hawkes Bay | 14 | 60 |
| William Fervre Chablis 15 France | 16 | 76 |
PINOT GRIS |
||
|---|---|---|
| Vivolo Disasso Pinot Grigio 15 Italy | 10 | 48 |
| Rabbit Island 16 Nelson | 10 | 48 |
| Hawkshead 15 Central Otago | 12 | 52 |
| Urlar 16 Gladstone | 12 | 58 |
RIESLING |
||
|---|---|---|
| Terrace Edge ‘Liquid Geography’ 16 Waipara | 10 | 48 |
| Domaine Rewa 14 Central Otago | 12 | 56 |
Rose |
||
|---|---|---|
| Zaria 18 Hawkes Bay | 11 | 52 |
| Mondillo 17 Central Otago | 13 | 58 |
| Guigal Cotes du Rhone 15 France | 14 | 60 |
WHITE VARIETALS |
||
|---|---|---|
| Big Sky Gruner Veltliner 17 Martinborough | 10 | 48 |
| Seifried Gewurztraminer 17 Nelson | 10 | 48 |
| Askerne Gewurztraminer 14 Hawkes Bay | 12 | 55 |
PINOT NOIR |
||
|---|---|---|
| Te Mania 16 Nelson | 12 | 58 |
| Julicher 99 Rows 15 Martinborough | 13 | 62 |
| Mishas ‘Impromptu’ 14 Central Otago | 14 | 68 |
| Big Sky Te Muna 14 Martinborough | 14 | 68 |
| Bourgogne 13 France | 15 | 76 |
| Domaine Rewa 14 Central Otago | 17 | 85 |
RED VARIETALS |
||
|---|---|---|
| Borgehetto Chianti 15 Italy | 48 | 10 |
| Red Barrell Merlot 14 Hawkes Bay | 11 | 53 |
| Jip Jip Shiraz 15 South Australia | 11 | 53 |
| Ogier Heritages Cotes du Rhone 16 France | 58 | 12 |
| Johner Syrah 15 Gladstone | 12 | 58 |
| Conde Valdemar Crianza Rioja 12 Spain | 13 | 60 |
| Askerne Merlot/cab franc/cab sav/malbec 15 Hawkes Bay | 13 | 60 |
| Francis Ford Coppola Diamond Zinfandel 14 U.S.A | 16 | 78 |
DESSERT |
||
|---|---|---|
| Askerne Noble Semillion 15 Hawkes Bay | 13 | 60 |
| Urlar Noble Riesling | 12 | 58 |
PORTS/SHERRY |
||
|---|---|---|
| Grant Burge 10yr Tawney Port | 13 | |
| Calem Fine Ruby Port | 12 | |
| Laustau Puerto Fino Sherry | 12 | 65 |
| Gonzalez PX Nectar | 11 | 53 |
Beer |
||
|---|---|---|
| Panhead Quickchange | 10 | |
| Panhead Supercharger | 10 | |
| Panhead Port Rd pilsner | 10.5 | |
| Tuatara A.P.A | 9.5 | |
| Tuatara Iti | 9 | |
| Garage Project Hapi Daze | 9 | |
| Garage Project Aro Noir | 12 | |
| Garage Project Beer | 9 | |
| Parrot Dog Dead Canary | 11 | |
| Parrot Dog Bitterbitch | 11 | |
| Corona | 8 | |
| Heinekin | 7.5 | |
| Steinlager Pure | 7.5 |
Cider |
||
|---|---|---|
| Orhard Thieves | 8 | |
| Forecaster Greytown | 12 |
If you are eating before your movie please let us know so we can advise how long you'll need.