Bubbles |
Glass | Bottle |
|---|---|---|
| Jansz Brut NV Tasmania | 12 | 58 |
| Palliser Estate 'The Griffin' Methode Traditionalle 15 Martinborough | 15 | 75 |
| La Marca Prosecco NV 750ml Italy | 56 | |
| La Marca Prosecco NV 185ml Italy | 14 | |
| Champagne Alaya NV France | 120 | |
| Billecart Salmon Rosé NV | 185 |
SAUVIGNON BLANC |
||
|---|---|---|
| Gladstone Vineyard 'The Flying Winemaker' 18 Gladstone | 11 | 52 |
| Caythorpe 18 Marlborough | 11 | 52 |
| Te Mata Cape crest 18 Hawkes Bay | 13 | 60 |
| Pegasus Bay Sav/Semillion 16 North Canterbury | 15 | 74 |
CHARDONNAY |
||
|---|---|---|
| Bogle 17 California | 11 | 53 |
| The Prospect 17 Gisborne | 14 | 60 |
| Alexia 'Happy Wife" 17 Hawkes Bay | 14 | 60 |
| William Fervre Chablis 15 France | 16 | 76 |
PINOT GRIS |
||
|---|---|---|
| Rabbit Island 18 Nelson | 10 | 48 |
| Hawkshead 19 Central Otago | 11 | 52 |
| Stonecutter 17 Martinborough | 12 | 56 |
RIESLING |
||
|---|---|---|
| Terrace Edge ‘Liquid Geography’ 18 Waipara | 10 | 48 |
| Coney 'Ritz' 17 Martinborough | 11 | 52 |
| Urlar 17 Gladstone | 12 | 56 |
Rose |
||
|---|---|---|
| Johner 19 Gladstone | 11 | 52 |
| Alexia 'Gentle girl' 19 Hawkes Bay | 13 | 58 |
| Chateau Triennes 18 France | 14 | 60 |
WHITE VARIETALS |
||
|---|---|---|
| Huntress 'Waikoa' 19 Gladstone | 10 | 48 |
| Big Sky Gruner Veltliner 18 Martinborough | 10 | 48 |
| Heart of Gold Alberino 16 Gisborne | 11 | 50 |
| Bijou Viognier 12 Masterton | 11 | 50 |
PINOT NOIR |
||
|---|---|---|
| Julicher Estate 13 Martinborough 375ml | 28 | |
| Te Mania 16 Nelson | 12 | 58 |
| Johner Estate 16 Gladstone | 14 | 68 |
| Mishas ‘Impromptu’ 16 Central Otago | 14 | 68 |
| Big Sky Te Muna 15 Martinborough | 15 | 76 |
| Bourgogne 15 France | 15 | 76 |
| Domaine Rewa 14 Central Otago | 17 | 85 |
RED VARIETALS |
||
|---|---|---|
| Red Barrell Merlot 15 Hawkes Bay | 11 | 53 |
| Jip Jip Shiraz 17 South Australia | 11 | 53 |
| E. Guigal Cotes du Rhone 15 France | 12 | 58 |
| Askerne Merlot/cab franc/cab sav/malbec 15 Hawkes Bay | 12 | 58 |
| Coney ‘Que Sera’ Syrah 14 Martinborough | 13 | 65 |
| Francis Ford Coppola Diamond Zinfandel 16 U.S.A | 16 | 78 |
DESSERT |
||
|---|---|---|
| Urlar Noble Riesling | 12 | 58 |
| Askerne Noble Semillion 15 Hawkes Bay | 13 | 60 |
PORTS/SHERRY |
||
|---|---|---|
| Grant Burge 10yr Tawney Port | 13 | |
| Calem Fine Ruby Port | 12 | |
| Laustau Puerto Fino Sherry | 12 | 65 |
| Gonzalez PX Nectar | 11 | 53 |
Beer |
||
|---|---|---|
| Panhead Quickchange XPA | 10.5 | |
| Panhead Supercharger APA | 10.5 | |
| Panhead Port Rd pilsner | 10.5 | |
| Sup ‘Boney’ Czech Pilsner 500ml Masterton | 16 | |
| Emersons 1812 Hoppy Pale | 11 | |
| Emersons Orange Roughy Hazy Pale Ale | 11.5 | |
| Emersons Big Rig APA | 11 | |
| Birra Moretti Zero (0%) | 7.5 | |
| Garage Project Fugazi (2.5%) | 10.5 | |
| Garage Project Hapi Daze | 11 | |
| Garage Project Pils ‘n’ thrills | 11.5 | |
| Garage Project Aro Noir | 12 | |
| Garage Project Garagista IPA | 12 | |
| Garage Project 'BEER' | 11 | |
| Garage Project Shandy | 10.5 | |
| Parrot Dog Dead Canary | 11 | |
| Parrot Dog Bitterbitch | 11 | |
| Corona | 9 | |
| Heinekin | 9 | |
| Steinlager Pure | 8 | |
| Peroni | 9.5 |
Cider |
||
|---|---|---|
| Orhard Thieves | 8 | |
| Forecaster Greytown | 12 | |
| South Cider - Crisp Apple | 12 | |
| South Cider - Feijoa | 12 | |
| South Cider - Boysenberry | 12 |
Native Hard sparkling water (4.6% alcohol) |
||
|---|---|---|
| Berry & Blackcurrant | 8.5 | |
| Lemon & Yuzu | 8.5 | |
| Apple & Feijoa | 8.5 |
Cocktails |
||
|---|---|---|
| Negroni - Scapegrace gin, campari, martini bianco | 17.5 | |
| Raspberry Mojito – Bacardi, chambord, lemon, raspberries, mint, gingerale | 16 | |
| French 75 – Lighthouse gin, bubbles, lemon juice | 15 | |
| Espresso Martini – Grey goose vodka, kahlua, espresso, | 16 | |
| Moscow Mule – Grey goose vodka, lime, mint, ginger beer | 15 | |
| Bloody Mary - Grey goose vodka, spiced tomato juice | 15 |
FIZZY |
||
|---|---|---|
| Hopt Elderberry & herb soda | 6 | |
| Hopt Watermelon & mint soda | 6 | |
| Hopt Pear & basil soda | 6 | |
| Hopt Salted lychee soda | 6 | |
| Feijoa Kombucha | 6.5 | |
| Lemon & Ginger Kombucha | 6.5 | |
| Raspberry & Lemon Kombucha | 6.5 | |
| Pineapple & Mango Kombucha | 6.5 | |
| East Imperial classic tonic | 5 | |
| East Imperial Yuzu tonic | 5 | |
| East Imperial Grapefruit tonic | 5 | |
| East Imperial Botanic tonic | 5 | |
| Housemade Lemon, lime & bitters | 5 | |
| Sprite | 5 | |
| Coke | 5 | |
| Coke no sugar | 5 |
JUICE |
||
|---|---|---|
| Mela Apple Juice – Greytown | 5 | |
| Simply Squeezed Orange Juice | 5 | |
| Pineapple Juice | 5 | |
| Cranberry Juice | 5 | |
| Feijoa Juice | 5 |
Hot Drinks |
||
|---|---|---|
| Coffee Supreme - espresso | 4 | |
| Coffee Supreme - latte, cappuccino etc | 4.5 | |
| House made Turmeric latte | 5 | |
| Chai Latte | 5 | |
| T leaf Tea - single pot English breakfast, Earl grey blue flower, Gunpowder organic, Tokyo lime, Berrylicious, Peppermint, High grade Jasmine, Kawakawa fire | 4 |
If you are eating before your movie please let us know so we can advise how long you'll need.