Bubbles |
150ml Glass | 250ml Glass | Bottle |
---|---|---|---|
Jansz Brut NV Tasmania | 14 | 68 | |
Bedin Prosecco NV Italy | 12 | 60 | |
Champagne Alaya NV France | 120 | ||
Billecart Salmon Rosé NV | 150 |
SAUVIGNON BLANC |
|||
---|---|---|---|
Gladstone Vineyard 'The Flying Winemaker' 20 Gladstone | 11 | 17 | 52 |
Charles Wiffen 19 Marlborough | 12 | 18 | 56 |
Ata Rangi 19 Martinborough | 14 | 22 | 66 |
CHARDONNAY |
|||
---|---|---|---|
Matahiwi Estate 20 Hawke's Bay | 12 | 18 | 56 |
Caythorpe 19 Marlborough | 13 | 20 | 60 |
Alexia 'Happy Wife" 17 Hawkes Bay | 14 | 22 | 66 |
Westbrook Barrique Fermented 17 Auckland | 14 | 22 | 66 |
PINOT GRIS |
|||
---|---|---|---|
Old Coach Road 19 Nelson | 11 | 17 | 52 |
Stonecutter 19 Martinborough | 12 | 18 | 56 |
Le Gra 18 Masterton | 13 | 20 | 60 |
RIESLING |
|||
---|---|---|---|
Terrace Edge ‘Liquid Geography’ 20 Waipara | 12 | 18 | 56 |
Coney 'Ritz' 20 Martinborough | 12 | 18 | 56 |
Urlar 17 Gladstone | 13 | 20 | 60 |
Johner 20 low alcohol 8.5% Wairarapa | 10 | 16 | 48 |
ROSE |
|||
---|---|---|---|
Me by Matahiwi 21 New Zealand | 10 | 16 | 48 |
Johner 20 Gladstone | 11 | 17 | 52 |
Ata Rangi 20 Martinborough | 14 | 22 | 66 |
WHITE VARIETALS |
|||
---|---|---|---|
Askerne Gewurtztraminer 15 Hawkes Bay | 13 | 20 | 60 |
Spade Oak 14 Gisborne | 12 | 18 | 56 |
Tangent Chenin Blanc 19 Wairarapa | 16 | 26 | 78 |
PINOT NOIR |
|||
---|---|---|---|
Le Gra 18 Masterton | 12 | 18 | 56 |
Johner Estate 18 Wairarapa | 14 | 22 | 66 |
99 Rows 17 Martinborough | 14 | 22 | 66 |
Peregrine Wines 'Saddleback' 18 Central Otago | 15 | 24 | 72 |
Chanson de Bourgogne 18 France | 16 | 26 | 78 |
Domaine Rewa 16 Central Otago | 17 | 28 | 85 |
RED VARIETALS |
|||
---|---|---|---|
Rabbit Island Merlot 17 Nelson | 10 | 16 | 48 |
Jip Jip Shiraz 19 South Australia | 13 | 20 | 60 |
Askerne Merlot/cab franc/cab sav/malbec 18 Hawkes Bay | 12 | 18 | 56 |
Matahiwi estate Syrah 19 Hawkes Bay | 14 | 22 | 66 |
Bogle Zinfandel 18 USA | 15 | 24 | 72 |
Cave de Tain Syrah 18 France | 13 | 20 | 60 |
Chateau de Beauregard-Ducourt Bordeaux 15 France | 13 | 20 | 60 |
Montidori Sangiovese 19 Italy | 12 | 20 | 60 |
La Chiave Montepulciano D'Abruzzo 18 Italy | 12 | 20 | 60 |
DESSERT |
|||
---|---|---|---|
Urlar Late Harvest 19 Gladstone | 12 | 58 | |
Askerne Noble Semillion 15 Hawke's Bay | 13 | 60 |
PORTS/SHERRY |
|||
---|---|---|---|
Niepoort Tawney Port | 14 | ||
Calem Fine Ruby Port | 13 | ||
Laustau Puerto Fino Sherry | 13 | 65 | |
Gonzalez PX Nectar | 12 | 53 |
BEER |
|||
---|---|---|---|
Panhead Supercharger APA | 10.5 | ||
Emerson's Kaleidoscope Hazy Pale Ale | 12 | ||
Heineken Zero (0%) | 8.5 | ||
Garage Project Fugazi (2.2%) | 10.5 | ||
Garage Project Hapi Daze | 11 | ||
Parrot Dog Hazy IPA | 11 | ||
Parrot Dog Falcon APA | 11 | ||
Parrot Dog Bitterbitch IPA | 11 | ||
Parrot Dog Lager | 10 | ||
Corona | 9.5 | ||
Heinekin | 9 | ||
Deep Creek Lagerita Lime Sour | 12 | ||
Kereru One Fin Day Lemon Pepper Gose | 11 | ||
Kereru Coconut Porter | 11 | ||
Kereru Shepherds Ale 2.5% | 9.5 | ||
Boneface Brewing The Wizard Pale Ale | 11 | ||
Boneface Brewing Sacred Red IPA | 11.5 | ||
Boneface Brewing Darkness India Stout | 11 | ||
Boneface Brewing Pilsner | 11 | ||
Boneface Brewing Mango Sour | 11.5 | ||
Boneface Brewing Voodoo XPA | 11 | ||
Fortune Favours Naturalist Pale Ale | 10.5 | ||
Fortune Favours Adventurer Pilsner | 10.5 | ||
Fortune Favours Trailblazer Lager | 10.5 | ||
Macs Ultra Violet Pale Ale (Low Carb | 10 |
CIDER |
|||
---|---|---|---|
Orchard Thieves Apple Cider | 8.5 | ||
Three Wise Birds Bach Life Granny Smith Apple Cider | 12 | ||
Three Wise Birds Hometown Hero Feijoa Cider | 12 | ||
Fortune Favours Sunchaser Blueberry | 10.5 | ||
Zeffer 0% Apple Cider | 11 |
COCKTAILS |
|||
---|---|---|---|
Raspberry Mojito – TSR infused raspberry & mint rum, lime, raspberries, mint, gingerale | 16 | ||
Sloe Gin Fizz – Hayman's sloe gin, East Imperial thai ginger ale, lemon juice, sugar syrup | 16.5 | ||
Espresso Martini – Tito's vodka, kahlua, espresso, | 16 | ||
Pineapple Dark n Stormy - TSR infused pineapple rum, lime, ginger beer, bitters | 16 | ||
Blackberry Collins - TSR blackberry, cardamom & thyme gin, soda, lemon juice, sugar syrup | 16 | ||
Martinborough Cup - Reid & Reid Martinborough cup, ginger ale, lemonade, fresh mint, fresh citrus fruit | 16 | ||
Bloody Mary - Tito's Vodka, tomato juice, Worcestershire sauce, Tabasco, lemon, celery, garnished with chorizo & olives | 16 | ||
Spiced Rum Iced Chocolate - Sailor Jerry's spiced rum, vanilla ice cream, milk, chocolate sauce | 16 |
FIZZY |
|||
---|---|---|---|
Plimmertons lemon & ginger kombucha | 7.5 | ||
Plimmertons very berry kombucha | 7.5 | ||
Plimmertons orange & turmeric kombucha | 7.5 | ||
East Imperial tonic: Choice of Classic / grapefruit / yuzu / botanic | 5 | ||
Housemade Lemon, lime & bitters | 5 | ||
Sprite | 5 | ||
Coke | 5 | ||
Sprite no sugar | 5 | ||
Coke no sugar | 5 | ||
Mac's Gingerbeer | 6 |
JUICE |
|||
---|---|---|---|
Mela Apple Juice – Greytown | 5 | ||
Simply Squeezed Orange Juice | 5 | ||
Pineapple Juice | 5 | ||
Cranberry Juice | 5 | ||
Feijoa Juice | 5 |
Hot Drinks |
|||
---|---|---|---|
Coffee Supreme - espresso | 4.5 | ||
Coffee Supreme - latte, cappuccino etc | 5 | ||
House made Turmeric latte | 6 | ||
Chai Latte | 5 | ||
T leaf Tea - single pot English breakfast, Earl grey blue flower, Gunpowder organic, Tokyo lime, Berrylicious, Peppermint, High grade Jasmine, Kawakawa fire | 4.5 |
If you are eating before your movie please let us know so we can advise how long you'll need.